Year Carline List Miles Stock
1999 Toyota Corolla 5SP Sdn $5,799 129,612 H83286A View Details
1999 Honda Civic Ex Cp $5,999 136,741 HP8057B
1999 Toyota Corolla $6,999 104,895 H83544A View Details
2004 Sonata $8,995 52,459 K88352A
1997 Honda Civic Lx Sedan $8,999 58,774 H83590A View Details
2000 Honda Civic Dx 5Sp $8,999 75,633 HP8193 View Details
2003 Hyundai Elantra Gls $8,999 44,723 H83230A View Details
2004 Saturn Ion 1 $9,495 62,243 K88184A View Details
1999 Nissan Altima Gxe $9,499 58,619 HP8174 View Details
2001 Honda Civic Lx Srs $9,988 68,000 A59003B
2000 Nissan Maxima Gle $9,988 92,420 A59089A View Details
2006 Nissan Sentra 1.8S $10,995 42,429 HP8053 View Details
2006 Kia Spectra Ex $10,995 22,475 K88198A View Details
2005 Chevrolet Cobalt $11,988 43,162 VP8245 View Details
2005 Chrysler Sebring $11,995 16,777 TP3225A1
2004 Pontiac Grand Am $12,988 20,174 BP365 View Details
2006 Chevrolet Cobalt $12,988 28,964 VP8181 View Details
2005 Chevrolet Cobalt $12,988 34,135 VP8196 View Details
2006 Mitsubishi Lancer $12,988 45,222 MP8038 View Details
2006 Mitsubishi Lancer $12,988 38,161 MP8052
2008 Kia Rio Lx $12,995 14,303 KP8059 View Details
2004 Honda Cr-V $12,995 82,325 T81223A
2006 Chevrolet Cobalt $12,999 28,219 V81334A
2005 Chevrolet Cobalt $12,999 34,920 VP8264
2005 Honda Civic Lx Sedan $12,999 70,879 Hp8182 View Details
2006 Mitsubishi Lancer $13,488 25,945 MP8039 View Details
2005 Honda Civic Vp  Coupe $13,899 40,256 HP8090 View Details
2005 Hyundai Sonata Gls $13,988 15,604 BP349 View Details
2005 Chevrolet Cobalt $13,988 35,681 VP8227 View Details
2004 Chevrolet Malibu $13,988 32,688 VP8228 View Details
2007 Chevrolet Cobalt $13,988 17,361 Vp8235 View Details
2005 Chevrolet Cobalt $13,988 1,421 VP8251 View Details
2005 Chevrolet Equinox $13,988 55,930 H83814A View Details
2007 Mitsubishi Lancer Es $13,988 17,704 HP8175 View Details
2008 Kia Spectra Ex $13,995 14,938 KP8062
2006 Hyundai Sonata $13,995 42,787 MP8045 View Details
2005 Ford Focus $13,995 11,375 TP3225A2
2005 Subaru Impreza $13,999 55,044 S8686A View Details
2005 Chevrolet Cobalt Ls $13,999 23,728 BP350 View Details
2004 Volkswagen Jetta Gls $13,999 16,205 B8167A
2004 Honda Civic $13,999 50,813 H83299A
2007 Chevrolet Cobalt $14,988 32,421 VP8243 View Details
2005 Saturn Vue $14,988 23,031 MP8035
2007 Dodge Caliber $14,995 13,431 S9031A View Details
2005 Kia Sorento $14,995 30,884 TP3255A View Details
2005 Honda Civic Lx Sedan $14,999 43,480 HP8184 View Details
2005 Honda Civic Lx Sedan $15,999 43,632 HP8130 View Details
2005 Honda Civic Lx Sedan $15,999 13,766 HP8201
2008 Mazda Mazda 3 $16,988 4,008 BP348 View Details
2006 Pontiac G6 $16,988 18,616 VP8244
2006 Mitsubishi Legacy $16,995 30,678 M74403B View Details
2006 Volkswagen Passat $16,995 52,150 T90301A View Details
2007 Hyundai Sonata $16,999 22,000 BP372
2007 ToyotaCorolla "S" $16,999 28,737 HP8142 View Details
2004 Honda Cr-V Ex $16,999 66,740 HP8178
2004 Honda Crv Ex $16,999 57,228 H83834A
2008 Toyota Corolla $18,999 13,394 T80028TA
2006 Toyota Camry $19,995 25,203 TP3233 View Details
2006 Toyota Rav4 $20,995 30,587 TP3223 View Details
2006 Toyota Camry $20,995 31,082 TP3297
2008 Chevrolet Cobalt $22,988 3,250 VP8194 View Details
2006 Volkswagen Jetta $23,995 TP3287 View Details
2008 Toyota Camry $24,995 11,534 TP3263 View Details
2008 Toyota Camry $25,995 6,894 TP3261 View Details
2008 Honda Cr-V Exl $27,370 4,349 HP8135 View Details
2007 Honda CR-V $27,995 19,969 C68326A View Details
2008 Toyota Avalon $28,995 22,837 TP3254 View Details

 

*EPA highway estimated mileage. Your actual mileage may vary. Use for comparison purposes only. Tax, title, and license fees extra. Must take delivery by 7/31/2008. See dealer for details.